Guide to buying Bitcoin in Australia
Recommended exchanges
Independent Reserve
Established in 2013, Independent Reserve is one of the most trusted exchanges in Australia & New Zealand. It caters to retail users, traders, SMSFs and institutions. You can buy Bitcoin using EFT, Osko/PayID, POLi and SWIFT. They use encrypted, geo-dispersed data centres and top tier underground vaults to protect your data and crypto.
Deposit methods: | EFT bank transfer, POLi, Osko / PayID, SW |
Tranding currencies: | AUD, NZD, USD |
Cryptocurrencies: | Bitcoin, Ethereum, XRP, USDT, Litecoin (15 total) |
Deposit fees: | "EFT, none for deposits over $100. A$0.99 for deposits under SWIFT, Nine for deposits over A$5,000, A$15 for deposits under A$5,000" |
Withdrawal fees: | "None for AUD, $20 for non-AUD Cryptocurrencies: Vary" |
Trading fees: | 0.05% to 0.50%, discount on scale |
Pros: | Insurance on crypto assets, OTC trading desk, automatic dollar cost averaging, 24/7 support, SMSF accounts, tax estimator, |
Cons: | No mobile app |
Buy Bitcoin with Independent Reserve |
Independent Reserve
Founded in 2013 in Melbourne, Australia: Cointree offer Bitcoin and over 100 coins. Buy using Australian dollars, NZD and USD. Supported transfer methods include bank transfer (EFT), POLi and cash. Individuals, SMFS, Trusts and businesses can buy Bitcoin. An OTC trading desk is available for large orders.
Deposit methods: | EFT bank transfer, Osko / PayID, Blueshyft (Post office) |
Tranding currencies: | AUD |
Cryptocurrencies: | Bitcoin, Ethereum, XRP, USDT, Litecoin (Over 100) |
Deposit fees: | No deposit fees |
Withdrawal fees: | No withdrawal fees |
Trading fees: | Cash: 0.5% to 0.9%. Coin-to-coin: 0.05% to 0.25% discount on scale. |
Pros: | Wide range of tokens, clean UI, option to pay bills with crypto |
Cons: | No mobile app, $20 minimum for trades |
Buy Bitcoin with Cointree |